2013
Year
$4,100.00
Earnings
187
AZB money leaderboard
Payout
Rank
Tournament
- $50.00 17th PPA Tour 2013 #1 Am Div.
- $700.00 1st Mezz Pro Am Tour 2013 #3
- $200.00 3rd Mezz Pro Am Tour 2013 #5
- $150.00 3rd Mezz Pro Am Tour 2013 #7
- $200.00 7th Joss Tour 2012-2013 #13
- $200.00 3rd PPA Tour 2013 #9 Open/Pro Div.
- $925.00 17th US Open 10-Ball 2013
- $175.00 13th 2013 Ginky Memorial Open
- $550.00 17th Turning Stone XXI
- 129th US Open 9-Ball 2013
- $200.00 3rd PPA Tour 2013 #16 Open/Pro Div.
- $550.00 7th 25th Ocean St. 9B C'ship
- $200.00 3rd PPA Tour 2013 #18 Open/Pro Div.