2009
Year
$3,500.00
Earnings
263
AZB money leaderboard
Payout
Rank
Tournament
- $60.00 7th Tri State Tour 2008-09 #1
- $275.00 5th PPA Tour 2009 #1 Open Div.
- $75.00 13th PPA Tour 2009 #3
- $100.00 9th PPA Tour 2009 #5
- $1,000.00 1st PPA Tour 2009 #7
- $1,190.00 1st Tri State Tour 2008-09 #15
- $150.00 9th PPA Tour 2009 #12
- $150.00 17th Empire St. C'ship 2009
- $200.00 3rd Tri State Tour 2009-10 #11
- $300.00 26th Turning Stone XIV