1 $3,000 JEFF GREGORY 109
2 $2,000 JOEY GEBRON 126
3 $1,600 TRAVIS REIL 85
4 $1,300 WAYNE PULLEN 96
5/6 $900 DUKE OBAOB 81
5/6 $900 JOHN FIELD 93
7/8 $600 WENDEL RUGNAO 53
7/8 $600 DANIEL RAKIN 75
9/12 $400 HUNTER ROBERTS 83
9/12 $400 KEVIN MCLAUGHLIN 90
9/12 $400 RUZTIN CORTES 77
9/12 $400 RICHARD CADY 81
13/16 $300 DANNY PHELPS 54
13/16 $300 ARNOLD EGIPTO 70
13/16 $300 TOM SEYMOUR 76
13/16 $300 BRIAN LAW 95
17/24 $250 JOE SPANISH 66
17/24 $250 JOHN REXROAT 69
17/24 $250 JACK FITZGERALD 57
17/24 $250 ERIC DE MESA 93
17/24 $250 MARY RAKIN 63
17/24 $250 MIKE MORANG 57
17/24 $250 TREVOR SMITH 123
17/24 $250 LEE WALLICK 76
25/32 $200 CARLOS REYES 54
25/32 $200 GARY HENRY 48
25/32 $200 BILL ALDEN 61
25/32 $200 JANE FUJINAGA 58
25/32 $200 DAVE MILLER 96
25/32 $200 JIM GRIFFIN 67
25/32 $200 ELEANOR CALLADO 63
25/32 $200 SONNY ORQUIZA 78
33/48 $150 JERMAINE LAZAGA 70
33/48 $150 GEORGE PIPER 42
33/48 $150 STEFAAN DEL CROIX 80
33/48 $150 NOEL PLACIDO 39
33/48 $150 JOHN HAYES 35
33/48 $150 SAM WONG 55
33/48 $150 AARON ARAGON 102
33/48 $150 RANDY CADY 111
33/48 $150 ERNESTO REYES 41
33/48 $150 ERNESTO TORRES 68
33/48 $150 BRIAN THEBERGE 75
33/48 $150 KIM BENSON 82
33/48 $150 EMILYN CALLADO 33
33/48 $150 GENE VENTURA 107
33/48 $150 GARY HONROTH 53
33/48 $150 LUIS GARCIA 79
49/64 $100 EMERSON JOINER 78
49/64 $100 DAN OBERT 88
49/64 $100 BRYON COOK 78
49/64 $100 JASON WILLIAMS 125
49/64 $100 PATRICIA WEST 44
49/64 $100 AUSTIN MURPHY 46
49/64 $100 ED AMES 109
49/64 $100 MAURICIO MARROQUIN 47
49/64 $100 DWAYNE WOLFE 61
49/64 $100 JASON HARDCASTLE 74
49/64 $100 NORM POS 31
49/64 $100 BURNS MCCALMON 33
49/64 $100 GEORGE WHITE 49
49/64 $100 MARK HERNANDEZ 85
49/64 $100 PHIL SARDO 52
49/64 $100 CHUCK ZINGALIE 59
65/96 $60 HANK SINGMASTER 33
65/96 $60 FRANK GIORDANO 61
65/96 $60 BILL RING 42
65/96 $60 TIM HALL 115
65/96 $60 ADRIAN DAFF 42
65/96 $60 WILLIAM SOO 67
65/96 $60 TERRY LAPRESTO 123
65/96 $60 MERV MATSUKADO 51
65/96 $60 JUN VALIAO 79
65/96 $60 ROY STATHAM JR 44
65/96 $60 JOSH OBERT 58
65/96 $60 GARY JARUMAY 79
65/96 $60 ROMY NEBRADA 81
65/96 $60 GERARDO JAMITO 139
65/96 $60 RON USTYNIK 70
65/96 $60 TOM AVENT 66
65/96 $60 KEN SMITH 76
65/96 $60 ROBERT ZACK 133
65/96 $60 DON MCLEOD 51
65/96 $60 DAVE NAKAJI 72
65/96 $60 DANTE RAKIN JR 72
65/96 $60 JAMES JOHNSON 93
65/96 $60 NOEL WYGANT 108
65/96 $60 STEVE BERGAN 60
65/96 $60 MIKE LANGARCIA 74
65/96 $60 STEVE HOMICH 70
65/96 $60 DANNY BULAONG 89
65/96 $60 TONY SARDO 52
65/96 $60 MAI SCHIECK 51
65/96 $60 DON SWEARINGEN 49
65/96 $60 LISA CORONADO 55
65/96 $60 JOSH PALMER 153
USPPA Pro Am Classic Full Results
June 3, 2003